K.G. Section
Primary Section
Secondary Section
Sr. Secondary Section
Mess Building
Sr. No. | Rooms Used For | No. of Rooms |
---|---|---|
1 | ||
Class Rooms - i | 3 | |
Class Rooms - ii | 5 | |
Class Rooms - iii | 2 | |
2 | K.G. Head Office | 1 |
3 | Activity, Computer and Visual Room | 1 |
4 | Toilets | |
Boys | 1 | |
Girls | 1 | |
5 | Laterins | |
Boys | 3 | |
Girls | 3 |
Sr. No. | Rooms Used For | No. of Rooms |
---|---|---|
1 | Class Rooms | 15 |
2 | Office Block | 1 |
3 | Liabrary | 1 |
4 | Computer Lab | 1 |
5 | Store Department | 1 |
6 | ||
Sick Room | wing - A | |
Sick Room | wing - B | |
7 | Laboratory | 3 |
8 | Staff Room | 2 |
9 | Co-ordinator and Record Room | 1 |
10 | Toilets | |
Boys | 4 | |
Girls | 8 | |
11 | Laterins | |
Boys | 20 | |
Girls | 10 |
Sr. No. | Rooms Used For | No. of Rooms |
---|---|---|
1 | Class Rooms | 9 |
2 | Office Block No.1 | 1 |
Office Block No.2 | 1 | |
3 | Liabrary | 1 |
4 | Computer Lab | 1 |
5 | Science Hall | |
Physics Lab. | 1 | |
Chemistry Lab. | 1 | |
Biology Lab. | 1 | |
6 | Maths Lab. | 1 |
7 | Staff Room | 2 |
8 | Academic Incharge Office | 1 |
9 | Toilets | |
Boys | 4 | |
Girls | 8 | |
10 | Laterins | |
Boys | 20 | |
Girls | 10 |
Sr. No. | Rooms Used For | No. of Rooms |
---|---|---|
1 | Class Rooms | 2 |
2 | Computer Lab | Wing A |
Computer Lab | Wing B | |
3 | Science Hall | |
Physics Lab. | 1 | |
Chemistry Lab. | 1 | |
Biology Lab. | 1 | |
4 | Principal Office | 1 |
5 | Staff Room | 1 |
6 | Seminar Hall | 1 |
7 | Auditoriam and Activity Hall | 1 |
8 | Art and Misic Room | 1 |
9 | Yoga and Group Discusion | 1 |
10 | Maths Lab. | 1 |
11 | Sports Room | 1 |
12 | Recration Hall | 1 |
13 | Extra Class Rooms | 3 |
14 | Toilets | |
Boys | 4 | |
Girls | 8 | |
15 | Laterins | |
Boys | 20 | |
Girls | 10 |
Sr. No. | Rooms Used For | No. of Rooms |
---|---|---|
1 | Dinning Hall No. 1 | 1 |
2 | Dinning Hall No. 2 | 1 |
3 | Kichen Room No. 1 | 1 |
4 | Kichen Room No. 2 | 1 |
5 | Kichen Hall | 1 |
6 | Mess Store | 1 |
disabled